Technical data
Standard EN 12467
Density | 990 kg/m3 |
---|---|
Flexing strength | 21.5 Mpa |
Impact resistance | 8.4 kJ/m2 |
Moisture | 6.7% |
Dry shrinking | 0.06% |
Expansion due to moisture | 0.32% |
Resistance to screw pullout | 65.9 N/mm |
Resistance to dehalogenisation | No condensate forms |
Content of chloride ions | 3.25% |
Dimensions
Thickness | 8 mm |
---|---|
Width | 1200 mm |
Length | 2700 mm |
Technical data:
Testing Item | Data | Basis |
Apparent density | 0.85-1.5t/m3 | JC688-2006 |
Moisture content | 8% | JC688-2006 |
Percentage of dry shrinkage | 0.3% | JC688-2006 |
Percentage of water swelling | 0.6% | JC688-2006 |
Screw withdrawal force | 70N/mm | JC688-2006 |
Dehalogenation resistance | No water and no moisture created | JC688-2006 |
Content of chloride ion | 10% | JC688-2006 |
Sound insulation | 42dB | 9mm MgO board+75 +50 Rockwool |
Bending strength | 16MPa | 9mm |
Impacting strength | 5.5Kj/m2 | 9mm |
Environment | No radiation,no asbestos, formaldehyde free | GB656-2001 |
Water permeability | No moisture or water | CECS95:97 |
Alkali resistance |
| CECS95:97 |
Thermal conductivity | 0.109 | Average temperature: 30Kcal/m |
Colour | Slate Grey and white |
|
Surface Texture | Front surface: Smooth Back surface: Rough / keyed texture |
|
Tehnilised andmed
Standard EN 12467
Tihedus | 990 kg/m3 |
---|---|
Paindetugevus | 21,5 Mpa |
Löögitaluvus | 8,4 kJ/m2 |
Niiskuse sisaldus | 6,7 % |
Kokkutõmme kuivalt | 0,06 % |
Paisumine niiskuse mõjul | 0,32 % |
Vastupidavus kruvi väljatõmbele | 65,9 N/mm |
Vastupidavus dehalogeenimisele | ei teki kondensaati |
Kloriidiooni sisaldus | 3,25 % |
Mõõtmed
Paksus | 8 mm |
---|---|
Laius | 1200 mm |
Pikkus | 2700 mm |
Plaadi kaal | 25,92 kg |